Nutrition Information
Amount Per Serving | ||
Calories 90 | Calories from Fat 40 |
Per Serving | Per 0 0 | % Daily Value* | |
Total Fat 4 g | g | 6% | |
Saturated Fat 4 g | g | 20% | |
Trans Fat 0 g | g | ||
Cholesterol 0 mg | mg | 0% | |
Sodium 105 mg | mg | 4% | |
Total Carbohydrate 13 g | g | 4% | |
Dietary Fiber 1 g | g | 4% | |
Sugars 8 g | g | ||
Protein 1 g | g |
Per Serving | Per 0 0 |   | Per Serving | Per 0 0 |
Vitamin A 0 % | % | • | Vitamin C 0% | % |
Calcium 2 % | % | • | Iron 4 % | % |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbs. | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: |
Fat 9 • Carbohydrate 4 • Protein 4 |